Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.id | IDR (in 1000's) 237.90 | IDR (in 1000's) 475.80 | IDR (in 1000's) 713.70 | IDR (in 1000's) 951.60 | IDR (in 1000's) 1,189.50 |
.co.id | IDR (in 1000's) 356.90 | IDR (in 1000's) 713.80 | IDR (in 1000's) 1,070.70 | IDR (in 1000's) 1,427.60 | IDR (in 1000's) 1,784.50 |
.web.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.or.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.ac.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.sch.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.biz.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.my.id | IDR (in 1000's) 13.90 | IDR (in 1000's) 27.80 | IDR (in 1000's) 41.70 | IDR (in 1000's) 55.60 | IDR (in 1000's) 69.50 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.id | IDR (in 1000's) 237.90 | IDR (in 1000's) 475.80 | IDR (in 1000's) 713.70 | IDR (in 1000's) 951.60 | IDR (in 1000's) 1,189.50 |
.co.id | IDR (in 1000's) 356.90 | IDR (in 1000's) 713.80 | IDR (in 1000's) 1,070.70 | IDR (in 1000's) 1,427.60 | IDR (in 1000's) 1,784.50 |
.web.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.or.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.ac.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.sch.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.biz.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
.my.id | IDR (in 1000's) 13.90 | IDR (in 1000's) 27.80 | IDR (in 1000's) 41.70 | IDR (in 1000's) 55.60 | IDR (in 1000's) 69.50 |
domain name | 1 year |
---|---|
.id | IDR (in 1000's) 237.90 |
.co.id | IDR (in 1000's) 356.90 |
.web.id | IDR (in 1000's) 48.89 |
.or.id | IDR (in 1000's) 48.89 |
.ac.id | IDR (in 1000's) 48.89 |
.sch.id | IDR (in 1000's) 48.89 |
.biz.id | IDR (in 1000's) 48.89 |
.my.id | IDR (in 1000's) 13.90 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 48.89 | IDR (in 1000's) 97.78 | IDR (in 1000's) 146.67 | IDR (in 1000's) 195.56 | IDR (in 1000's) 244.45 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 48.89 |
PT DEWA BISNIS DIGITAL was founded in 2020. PT DEWA BISNIS DIGITAL is a domain name registrar operates under PT DEWA BISNIS DIGITAL, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 81210018050
Jalan tgk wahab dahlawi didepan SDN 7 Muara dua Lhokseumawe, 24352